Annual Highlights on Giving
Jump to highlights by year:
2011
Total Private Gift Support Generated
| CY2000 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|
| Gifts Received by UI Foundation | |||||
| Gifts | $51,222,232 | $73,996,552 | $61,357,909 | $74,208,646 | $74,459,029 |
| Gifts In Kind | $3,919,838 | $2,482,647 | $11,539,820 | $1,884,195 | $1,695,373 |
| Estate Gifts | $9,671,489 | $20,267,296 | $13,082,246 | $15,491,242 | $11,950,272 |
| Subtotal, UI Foundation Outright Gifts | $64,813,559 | $96,746,495 | $85,979,975 | $91,583,983 | $88,104,675 |
| Deferred Gifts Committed to UI Foundation | |||||
| Pledges Generated Each Year but Payable in Future Years | $17,921,358 | $16,229,200 | $52,957,617 | $39,948,392 | $29,424,008 |
| Planned Gifts | $41,656,720 | $48,917,876 | $34,089,213 | $38,059,020 | $61,332,950 |
| Subtotal, UI Foundation Deferred Gifts | $59,578,078 | $65,147,076 | $87,046,830 | $78,007,412 | $90,756,958 |
| Total UI Foundation Productivity | $124,391,637 | $161,893,571 | $173,026,805 | $169,591,395 | $178,861,632 |
| Gifts Received by The University of Iowa | $20,706,725 | $26,268,499 | $30,656,527 | $21,003,302 | $35,083,028 |
| Combined Total of Private Gift Support Generated |
$145,098,362 | $188,162,070 | $203,683,332 | $190,624,697 | $213,944,660 |
2010
Total Private Gift Support Generated
| CY2000 | FY2008 | FY2009 | FY2010 | |
|---|---|---|---|---|
| Gifts Received by The University of Iowa Foundation |
||||
| Outright Gifts | $46,617,885 | $73,996,552 | $61,357,909 | $74,208,646 |
| Gifts in Kind | $2,134,600 | $2,482,647 | $11,539,820 | $1,884,195 |
| Estate Gifts | $16,669,165 | $20,267,296 | $13,082,246 | $15,491,142 |
| Subtotal, UIF Gifts Received | $65,421,650 | $96,746,495 | $85,979,975 | $91,583,983 |
| Deferred Gifts Committed to The University of Iowa Foundation | ||||
| Pledges Payable in Future Years | $43,202,243 | $16,229,200 | $52,957,617 | $39,948,392 |
| Estate Gifts | $38,990,494 | $48,917,876 | $34,089,213 | $38,059,020 |
| Subtotal, Deferred UIF Gifts | $82,192,737 | $65,147,076 | $87,046,830 | $78,007,412 |
| Total UIF Productivity | $147,614,387 | $161,893,571 | $173,026,805 | $169,591,395 |
| Gifts Received by The University of Iowa | $24,224,115 | $26,268,499 | $30,656,527 | $21,033,302 |
| Combined Total of Private Gift Support Generated | $171,838,502 | $188,162,070 | $203,683,332 | $190,624,697 |
2009
Total Private Gift Support Generated
| CY1999 | FY2007 | FY2008 | FY2009 | |
|---|---|---|---|---|
| Outright Gifts | $57,228,753 | $87,473,248 | $96,746,495 | $85,979,975 |
| Deferred Gifts | ||||
| Pledges generated each year but payable in future years |
$19,057,856 | $9,874,919 | $16,229,200 | $52,957,617 |
| Planned Gifts | $45,529,005 | $50,782,140 | $48,917,876 | $34,089,213 |
| Subtotal, Deferred Income | $64,586,861 | $60,657,059 | $65,147,076 | $87,046,830 |
| Total UIF Productivity | $121,815,614 | $148,130,307 | $161,893,571 | $173,026,805 |
| Outright gifts received by The University of Iowa | $25,198,092 | $28,568,802 | $26,268,499 | $30,656,527 |
| Combined Total of Private Gift Support Generated |
$147,013,706 | $176,699,109 | $188,162,070 | $203,683,332 |
2008
Total Private Gift Support Generated
| CY1998 | FY2006 | FY2007 | FY2008 | |
|---|---|---|---|---|
| Outright Gifts | $52,113,355 | $80,908,732 | $87,473,248 | $96,746,495 |
| Deferred Gifts | ||||
| Pledges generated each year but payable in future years | $7,842,724 | $48,101,096 | $9,874,919 | $16,229,200 |
| Planned Gifts | $40,191,652 | $40,128,392 | $50,782,140 | $48,917,876 |
| Subtotal, Deferred Income | $48,034,376 | $88,229,488 | $60,657,059 | $65,147,079 |
| Total UIF Productivity | $100,147,731 | $169,138,220 | $148,130,307 | $161,893,571 |
| Outright gifts received by The University of Iowa | $23,476,312 | $22,381,129* | $28,568,802 | $26,268,499 |
| Combined Total of Private Gift Support Generated | $123,624,043 | $191,519,349 | $176,699,109 | $188,162,070 |
*Our FY06 Annual report included a preliminary UI gifts total of $21.6 million. The $22.3 million reported above is an adjusted final FY06 total from the UI.
2007
Total Private Gift Support Generated
| CY1996 | FY2004 | FY2006 | FY2007 | |
|---|---|---|---|---|
| Outright Gifts | $42,525,392 | $77,319,372 | $80,908,732 | $87,473,248 |
| Deferred Gifts | ||||
| Pledges generated each year but payable in future years | $8,132,559 | $21,882,564 | $48,101,096 | $9,874,919 |
| Planned Gifts | $20,996,229 | $55,905,942 | $40,128,392 | $50,782,140 |
| Subtotal, Deferred Income | $29,128,788 | $77,788,506 | $88,229,488 | $60,657,059 |
| Total UIF Productivity | $71,654,180 | $155,107,878 | $169,138,220 | $148,130,307 |
| Outright gifts received by The University of Iowa | $40,439,068* | $22,817,467 | $22,381,129** | $28,568,802 |
| Combined Total of Private Gift Support Generated | $112,093,248 | $177,925,345 | $191,519,349 | $176,699,109 |
*Includes one-time gift-in-trust from F.W. Miller of $14 million.
**Our FY06 Annual report included a preliminary UI gifts total of $21.6 million. The $22.3 million reported above is an adjusted final FY06 total from the UI.






